« 'Hitchhiker's Guide' Trailer at Amazon.com | Main | Sex Sells...Laptops? »
February 18, 2005
Treo 650 SD Slot is teh Fastar
It looks as if the Treo 650 has tremendous I/O capabilities via the Secure Digital slot. Some comparative testing shows that it even out-performs the Tungsten C, which has more RAM and a faster processor.
Four Secure Digital cards were tested:

L to R: SanDisk 512MB (SD512), SanDisk 256MB (SD256), Smart Modular 256MB (SM256), and Palm 64MB (P64)
The results, using VFSMark 1.1, were as follows:
| Card | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Device | 650 | 600 | TC | 650 | 600 | TC | 650 | 600 | TC | 650 | 600 | TC |
| File Create | 138 | 117 | 78 | 32 | 37 | 31 | 35 | 33 | 43 | 220 | 72 | 71 |
| File Delete | 74 | 70 | 67 | 18 | 18 | 17 | 18 | 18 | 21 | 118 | 103 | 96 |
| File Write | 61 | 54 | 57 | 5 | 5 | 6 | 9 | 8 | 8 | 53 | 28 | 28 |
| File Read | 653 | 167 | 210 | 371 | 104 | 196 | 703 | 193 | 213 | 627 | 129 | 125 |
| File Seek | 737 | 406 | 421 | 472 | 295 | 295 | 983 | 437 | 453 | 590 | 357 | 380 |
| DB Export | 62 | 45 | 63 | 20 | 20 | 20 | 21 | 19 | 28 | 157 | 15 | 15 |
| DB Import | 433 | 410 | 350 | 295 | 278 | 251 | 441 | 459 | 379 | 363 | 331 | 306 |
| Record Access | 658 | 332 | 381 | 425 | 222 | 299 | 770 | 381 | 389 | 593 | 278 | 272 |
| Resource Access | 640 | 333 | 345 | 400 | 218 | 270 | 724 | 369 | 355 | 533 | 264 | 256 |
| VFSMark | 384 | 214 | 219 | 226 | 133 | 153 | 411 | 213 | 209 | 361 | 175 | 172 |
Device Key: 650 = Treo 650 (OS 5.4.5), 600 = Treo 600 (OS 5.2.1), TC = Tungsten C (OS 5.2.1)
The VFSMark score is an average of all the scores above it.
Now I'd like to run these tests with one of those high-speed (45X or 60X) SD cards...anyone have an extra you can send me?
Posted by Craig in Mobile & PDAs

